<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perfect Fifth &#187; Horse Racing</title>
	<atom:link href="http://nashie.info/tag/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashie.info</link>
	<description>This kind of certainty comes but once in a lifetime.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shah in her element</title>
		<link>http://nashie.info/2012/01/09/shah-in-her-element/</link>
		<comments>http://nashie.info/2012/01/09/shah-in-her-element/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:29:39 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Holidays and Trips]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=4142</guid>
		<description><![CDATA[- Posted using MobyPicture.com With Sherlock now back on our screens, this is a timely reminder of Shah hob nobbing with the stars.]]></description>
			<content:encoded><![CDATA[<p><a title="See more at MobyPicture.com" href="http://www.mobypicture.com/user/kellsborojack1/view/11725029"><img class="mobypicture-media" src="http://img.mobypicture.com/4ed9de6b45fe8f84e7d235b6acba595a_view.jpg" alt="Image posted by MobyPicture.com" width="400px" /></a><br />
- Posted using <a href="http://www.mobypicture.com">MobyPicture.com</a></p>
<p>With Sherlock now back on our screens, this is a timely reminder of Shah hob nobbing with the stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2012/01/09/shah-in-her-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankel &#8211; A study in sporting beauty</title>
		<link>http://nashie.info/2011/10/15/frankel-a-study-in-sporting-beauty/</link>
		<comments>http://nashie.info/2011/10/15/frankel-a-study-in-sporting-beauty/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:24:40 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=4074</guid>
		<description><![CDATA[Superstar Frankel roars to QEII victory &#8211; Horse Racing News &#124; Racing Post. Whether you like horse racing or not, you can&#8217;t fail to admire the sight of a equine superstar in action. There&#8217;s been a lot of talk about the use of the whip this week and perhaps something needed to be done but I&#8217;m always of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racingpost.com/news/horse-racing/super-frankel-a-true-champion-in-qeii-at-ascot/932495/">Superstar Frankel roars to QEII victory &#8211; Horse Racing News | Racing Post</a>.</p>
<p>Whether you like horse racing or not, you can&#8217;t fail to admire the sight of a equine superstar in action. There&#8217;s been a lot of talk about the use of the whip this week and perhaps something needed to be done but I&#8217;m always of the opinion that you can&#8217;t make a horse run, you can only persuade it. If it doesn&#8217;t want to do something it won&#8217;t. I&#8217;ve always thought racing has let itself down by having long races in heavy conditions with the horse having to jump fences. Anyway Frankel is a fantastic horse who obviously loves racing and doesn&#8217;t need beating to show what he can do.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/sport/2011/oct/15/frankel-sir-henry-cecil-ascot&amp;a=58536368&amp;rid=64a21c3e-71e8-4d65-a049-27429d57f664&amp;e=224a7260c6505f9232bc4b4f5e69ecd1">Frankel triumphs in Queen Elizabeth II Stakes at Ascot&#8217;s Champions Day</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/sports/2016511691_apracbritainchampionsday.html?syndication=rss">Unbeaten Frankel gallops to Queen Elizabeth win</a> (seattletimes.nwsource.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2011/10/15/frankel-a-study-in-sporting-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new guard</title>
		<link>http://nashie.info/2011/03/19/the-new-guard/</link>
		<comments>http://nashie.info/2011/03/19/the-new-guard/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:02:52 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=3742</guid>
		<description><![CDATA[Sporting Life &#8211; Racing &#124; Video Cheltenham totesport Cheltenham Gold Cup Chase Grade 1. Whatever you think of horse racing, you can&#8217;t be helped but be moved and excited by this race. The old boys Kauto Star and Denman ran a great race but the new kid on the block, Long Run, was just too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://horses.sportinglife.com/Video/Racing/0,27770,414473,00.html">Sporting Life &#8211; Racing | Video Cheltenham totesport Cheltenham Gold Cup Chase Grade 1</a>.</p>
<p>Whatever you think of horse racing, you can&#8217;t be helped but be moved and excited by this race. The old boys Kauto Star and Denman ran a great race but the new kid on the block, Long Run, was just too strong for them. I didn&#8217;t have a good Cheltenham but I really enjoyed this race despite my horse Pandorama coming nowhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2011/03/19/the-new-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cue Card is my nap for Cheltenham</title>
		<link>http://nashie.info/2011/03/14/cue-card-is-my-nap-for-cheltenham/</link>
		<comments>http://nashie.info/2011/03/14/cue-card-is-my-nap-for-cheltenham/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:59:34 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=3731</guid>
		<description><![CDATA[Cue Card pushed out in betting on eve of festival &#8211; Horse Racing News &#124; Racing Post. When it comes to jumps anything can happen but I&#8217;ve got a good good feeling about Cue Card. Off in the first race tomorrow, there was talk of him going in the Champion Hurdle and it seems that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racingpost.com/news/horse-racing/cheltenham-festival-joe-tizzard-bookmakers-push-cue-card-out-on-festival-eve/829488/top/">Cue Card pushed out in betting on eve of festival &#8211; Horse Racing News | Racing Post</a>.</p>
<p>When it comes to jumps anything can happen but I&#8217;ve got a good good feeling about Cue Card. Off in the first race tomorrow, there was talk of him going in the Champion Hurdle and it seems that will have to wait for another date after he was beaten by Menorah recently. So get your dosh on tonight (you can get 3-1 at William Hills) on Cue Card as his odds will be a lot shorter tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2011/03/14/cue-card-is-my-nap-for-cheltenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbers</title>
		<link>http://nashie.info/2010/09/11/robbers/</link>
		<comments>http://nashie.info/2010/09/11/robbers/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:14:04 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/09/11/robbers/</guid>
		<description><![CDATA[I had a pick up to day with the horses and the pundits from The Times did me proud but the robbing bookmakers deducted 5p in the pound with a Rule 4.]]></description>
			<content:encoded><![CDATA[<p>I had a pick up to day with the horses and the pundits from The Times did me<br />
proud but the robbing bookmakers deducted 5p in the pound with a Rule 4.</p>
<p><a title="See more at MobyPicture.com" href="http://www.mobypicture.com/user/kellsborojack/view/7466022"><img src="http://nashie.info/wp-content/uploads/2010/09/97eb24c48f67f6b2d977af19c530cdde.jpg" alt="Image posted by MobyPicture.com" width="400px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/09/11/robbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a jolly at Sandown Park</title>
		<link>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/</link>
		<comments>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:39:28 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; - Posted using MobyPicture.com We had a great day at Sandown Park on Saturday at which for once I won more money than Shah !]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /><a href="http://www.mobypicture.com/user/kellsborojack/view/7304522" title="See more at MobyPicture.com"><img src="http://nashie.info/wp-content/uploads/2010/08/cb8d1273f58967fdd3fc3143ba6d0051.jpg" width="400px" alt="Image posted by MobyPicture.com" /></a><br />
- Posted using <a href="http://www.mobypicture.com">MobyPicture.com</a><br />
We had a great day at Sandown Park on Saturday at which for once I won more money than Shah !</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My mate Rob does it again</title>
		<link>http://nashie.info/2010/06/10/my-mate-rob-does-it-again/</link>
		<comments>http://nashie.info/2010/06/10/my-mate-rob-does-it-again/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:02:20 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=3270</guid>
		<description><![CDATA[Rob Wright from The Times gets his nap right once again and fills the Nash coffers again.]]></description>
			<content:encoded><![CDATA[<p>Rob Wright from The Times gets his nap right once again and fills the Nash coffers again.</p>
<p><a href="http://nashie.info/wp-content/uploads/2010/06/Ezdeyaad.png"><img class="alignleft size-full wp-image-3271" title="Ezdeyaad" src="http://nashie.info/wp-content/uploads/2010/06/Ezdeyaad.png" alt="" width="612" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/06/10/my-mate-rob-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Tiger Woods</title>
		<link>http://nashie.info/2010/04/10/im-tiger-woods/</link>
		<comments>http://nashie.info/2010/04/10/im-tiger-woods/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:51:34 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=3111</guid>
		<description><![CDATA[Image via Wikipedia By being in contention after two rounds at the Masters, Tiger Woods have proved that he is still the best golfer ever. After not playing for nearly five months, he&#8217;s shoved it back down the throat of all the journos who said that the scandal surrounding him would mean he had no [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:AugustaNationalMastersLogoFlowers.jpg"><img title="The logo for the Masters Tournament made of fl..." src="http://nashie.info/wp-content/uploads/2010/04/300px-AugustaNationalMastersLogoFlowers.jpg" alt="The logo for the Masters Tournament made of fl..." width="300" height="200" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:AugustaNationalMastersLogoFlowers.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>By being in contention after two rounds at the Masters, Tiger Woods have proved that he is still the best golfer ever. After not playing for nearly five months, he&#8217;s shoved it back down the throat of all the journos who said that the scandal surrounding him would mean he had no chance of winning. He may not win, but he&#8217;s shown he&#8217;s still got it.</p>
<p>It sets the Masters up nicely and adds to a great weekend of sport which includes The Grand National, El Clasico, super soar away Spurs in the FA Cup semi finals. So to make my sporting weekend complete Tiger needs to win the Masters, my horse to win the National, Spurs to beat Portsmouth, Real to beat Barcelona and me to win the swindle tomorrow at golf. Not too much to ask is it sporting Gods ?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FbCOI4u5TvQ&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/FbCOI4u5TvQ&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/04/10/im-tiger-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bet of the day</title>
		<link>http://nashie.info/2010/01/23/my-bet-of-the-day/</link>
		<comments>http://nashie.info/2010/01/23/my-bet-of-the-day/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:04:24 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/01/23/my-bet-of-the-day/</guid>
		<description><![CDATA[I&#8217;m going with Rob Wright&#8217;s TV picks for my Yankee today. Easter Legend 2.05 Ascot Petit Robin 2.40 Ascot According To Pete 3.30 Haydock Park Miss Mitch 3.45 Ascot Wish me luck !]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">I&#8217;m going with Rob Wright&#8217;s TV picks for my Yankee today.</div>
<div class="posterous_autopost">Easter Legend 2.05 Ascot<br />
Petit Robin 2.40 Ascot<br />
According To Pete 3.30 Haydock Park<br />
Miss Mitch 3.45 Ascot</div>
<div class="posterous_autopost">
<p>Wish me luck !</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/23/my-bet-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting perfection</title>
		<link>http://nashie.info/2009/10/04/sporting-perfection/</link>
		<comments>http://nashie.info/2009/10/04/sporting-perfection/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:07:29 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Prix de l'Arc de Triomphe]]></category>
		<category><![CDATA[Sea the Stars]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=1787</guid>
		<description><![CDATA[BBC SPORT &#124; Other sport&#8230; &#124; Horse Racing &#124; Sea The Stars in historic Arc win. Sport should be exciting and when you see sport at it&#8217;s best it should fill you with admiration. Watching Sea the Stars win the Prix de l&#8217;Arc de Triomphe is sport at it&#8217;s best.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/other_sports/horse_racing/8280646.stm">BBC SPORT | Other sport&#8230; | Horse Racing | Sea The Stars in historic Arc win</a>.</p>
<p>Sport should be exciting and when you see sport at it&#8217;s best it should fill you with admiration. Watching Sea the Stars win the Prix de l&#8217;Arc de Triomphe is sport at it&#8217;s best.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2009/10/04/sporting-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

